<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Tom Pappalardo</title>
	<link>http://blog.tompappalardo.com</link>
	<description>An archive of all my stuff.</description>
	<lastBuildDate>Mon, 30 Aug 2010 15:36:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/abc" -->

	<item>
		<title>1978 Hampshire Gazette printing plates</title>
		<description><![CDATA[Tag sale score-of-the-weekend! A pile of aluminum printing plates from the Hampshire Gazette and Amherst Bulletin, circa October, 1978. I took some photos of some ads, mostly of local interest, with a few extras that are just dumb ol&#8217; stuff (TRS-80, disco lessons). The full set of 50 photos can be seen on flickr, but here are the slightly more interesting ones (uh, to me). Say hello to my garage&#8217;s future aluminum panel ceiling: . Sid Vicious in hospital / TRS-80 &#8230; <a href="http://blog.tompappalardo.com/?p=845">Read the rest <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.tompappalardo.com/?p=845</link>
			</item>
	<item>
		<title>I Guess I Ganked Something Up.</title>
		<description><![CDATA[WordPress automatically updated a theme I had heavily modified and didn&#8217;t ask me if that was an okay thing to do. I foolishly failed to have a backup of the edited theme (and, you know, failed to rename the theme, so&#8230; yeah, I&#8217;m a dumb ass). I just quickly cut and pasted the correct menu back into the header, but I&#8217;m too busy (and honestly don&#8217;t care about this site enough) to put any more time into it right now. &#8230; <a href="http://blog.tompappalardo.com/?p=840">Read the rest <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.tompappalardo.com/?p=840</link>
			</item>
	<item>
		<title>Play (2010)</title>
		<description><![CDATA[I have a two-page comic called Board in the latest anthology from Vermont&#8217;s Trees &#038; Hills. I will post it here sooner or later.]]></description>
		<link>http://blog.tompappalardo.com/?p=780</link>
			</item>
	<item>
		<title>The New Pornographers Printing Process Photos</title>
		<description><![CDATA[Pittsburgh&#8217;s very own strawberryluna.com did a world-class job printing these posters, as well as photographing these photographs. This print is for sale on the BUY POSTERS page.]]></description>
		<link>http://blog.tompappalardo.com/?p=359</link>
			</item>
	<item>
		<title>Look Me In The Eye: Printing Process Photos</title>
		<description><![CDATA[Allison over at Pennsylvania&#8217;s own strawberryluna.com printed these babies for me a month or two ago, and I&#8217;m finally getting around to posting a few of the photos she so kindly took with her mobile device. Oh, that silver paint doesn&#8217;t look toxic AT ALL. Tight! The image was originally a comic in The Optimist, and the print is for sale on that site or on this site.]]></description>
		<link>http://blog.tompappalardo.com/?p=348</link>
			</item>
	<item>
		<title>Wake</title>
		<description><![CDATA[Testing out my new Canon HV30. No big whoop.See it in HD on vimeo. .]]></description>
		<link>http://blog.tompappalardo.com/?p=338</link>
			</item>
	<item>
		<title>Bill Watterson’s Kenyon College Commencement</title>
		<description><![CDATA[This is around the internet in random places, but I figured I&#8217;d cut and paste it here, because some people have the annoying habit of formatting their blogs in all-italics. May 20, 1990 I have a recurring dream about Kenyon. In it, I’m walking to the post office on the way to my first class at the start of the school year. Suddenly it occurs to me that I don’t have my schedule memorized, and I’m not sure which classes &#8230; <a href="http://blog.tompappalardo.com/?p=321">Read the rest <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.tompappalardo.com/?p=321</link>
			</item>
	<item>
		<title>REVIEWS: Broken Lines</title>
		<description><![CDATA[Reviews of Broken Lines, my graphic novel-in-progress. Page updated whenever someone yaps about it. Even if the comic in question weren’t worth reading (and it is), Tom Pappalardo’s Broken Lines is worth your examination because man! Look at the design of that page and those books. I couldn’t possibly tell you why, but the design visuals just hooked themselves into my brain and are making me say Preeeetty. Possibility: the typography is similar to a lot that I saw at &#8230; <a href="http://blog.tompappalardo.com/?p=118">Read the rest <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.tompappalardo.com/?p=118</link>
			</item>
	<item>
		<title>Tag Sale Score-Of-The-Weekend</title>
		<description><![CDATA[Local flavor makes the coffee taste better.]]></description>
		<link>http://blog.tompappalardo.com/?p=317</link>
			</item>
	<item>
		<title>“Hey, guys. I’ve got a great layout idea for a movie poster…”</title>
		<description><![CDATA[. . . Adam, A Walk On The Moon is An Education.]]></description>
		<link>http://blog.tompappalardo.com/?p=304</link>
			</item>
	<item>
		<title>Proof copy of Broken Lines – Chapter Seven…</title>
		<description><![CDATA[&#8230;now I just need time to like, actually proof it. And a reminder that you can now start reading the story from the beginning online: http://www.broken-lines.com]]></description>
		<link>http://blog.tompappalardo.com/?p=293</link>
			</item>
	<item>
		<title>Twist Fair, Northampton, MA &amp; Flywheel, Easthampton, MA</title>
		<description><![CDATA[Comics! Posters! Stickers! Buttons! Crap! Get to know the real Tom Pappalardo! What&#8217;s he wearing? Who is he following on Twitter? MORE! Flywheel Grand Re-Opening Weekend Thing &#38; The Twist Fair]]></description>
		<link>http://blog.tompappalardo.com/?p=287</link>
			</item>
	<item>
		<title>INTERVIEW: The Valley Advocate (2010)</title>
		<description><![CDATA[Behind the Beat: Two Dudes in a Room Thursday, March 11, 2010 By Matthew Dube, The Valley Advocate &#8220;I was kind of considering that me playing music and recording music was kind of over with, that that phase had closed,&#8221; says Northampton cartoonist, graphic designer and radio personality Tom Pappalardo. &#8220;[In] &#8217;07 and 08, I didn&#8217;t do anything. In &#8217;09, I started recording things and putting them online.&#8221; Pappalardo, founder and bassist for No-Shadow Kick, decided to give it another &#8230; <a href="http://blog.tompappalardo.com/?p=269">Read the rest <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.tompappalardo.com/?p=269</link>
			</item>
	<item>
		<title>The Demographic Live @ The Elevens</title>
		<description><![CDATA[February 21, 2010, The Elevens, Northampton, Massachusetts Watch it in HD on Vimeo or YouTube. Super-thanks to Tom M. &#38; Sarah!]]></description>
		<link>http://blog.tompappalardo.com/?p=262</link>
			</item>
	<item>
		<title>The Demographic</title>
		<description><![CDATA[The Demographic is a rockin&#8217; drum-and-guitar duo I&#8217;ve started with drummer master chef Sturgis Cunningham. Our first gig was a last-minute fill-in for a battle-of-the-band type of thing, which we won, which was a bit odd. We have yet to do any proper recording, but give a listen to a rehearsal of a song called The Headliner. More will be forthcoming in future months. Please visit the-dem.com for useless junk.]]></description>
		<link>http://blog.tompappalardo.com/?p=209</link>
			</item>
</channel>
</rss>
